Usage Statistics for kashmartourism.ir

Summary by Month
Generated 07-Jul-2025 00:23 +0330

Usage summary for kashmartourism.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 705 24 116 12 383 5072 87 815 173 4936
Jun 2025 598 26 139 13 866 27585 415 4185 792 17962
May 2025 510 30 123 18 778 23351 578 3828 960 15836
Apr 2025 246 33 68 20 619 17813 600 2068 1015 7387
Mar 2025 188 28 59 17 551 14826 535 1839 882 5846
Feb 2025 124 27 41 15 423 14468 421 1160 762 3486
Jan 2025 78 21 21 12 416 10213 374 681 660 2421
Dec 2024 117 24 52 12 451 10533 387 1639 755 3641
Nov 2024 51 19 23 12 424 9325 361 690 588 1557
Oct 2024 99 17 45 9 430 8055 284 1395 535 3069
Sep 2024 37 19 14 10 437 7482 323 435 580 1122
Aug 2024 48 17 16 11 465 7943 341 511 541 1509
Totals 156666 4706 19246 8243 68772


Generated by Webalizer Version 2.23